Yamaha T135 is an under bone motorcycle. It is also known as the Spark 135 in Thailand, Sniper in the Philippines, Jupiter MX in Indonesia, 135LC in Malaysia, Exciter in Vietnam, and T 135 Crypton X in Greece. It is made by Yamaha Motor Company and powered by a liquid-cooled 134.4 cc (8.20 cu in) 4-stroke engine.
This under bone is fit for circuit racing than its rival Honda Sonic 125 and the Suzuki Raider 150 and one of the fastest 4-stroke under bone in the South East Asia.
In 2008, the fuel-injected version of the Yamaha Spark 135 was launched for the Thailand market, making it the second under bone motorcycle using fuel injection after the Honda Wave 125i. There are 3 main Yamaha factories that assemble T135. These are Indonesia, Thailand and newest is Philippines
SPECIFICATION | |
Manufacturer | Yamaha Motor Company |
Also called | Spark 135, Sniper, Jupiter MX, 135LC, Exciter, T 135 Crypton X |
Production | 2005– |
Class | Under bone |
Engine | 134.4 cc (8.20 cu in) Forward-inclined single cylinder SOHC 4-valve 4-stroke water-cooled, comp. 10.9:1 |
Bore / Stroke | 54.0 × 58.7 mm (2.13 × 2.31 in) |
Top speed | 110–140 km/h (68–87 mph) |
Power | 8.45 kW (11.49 PS) @ 8,500 rpm |
Torque | 11.65 N·m (8.59 ft·lb) @ 5,500 rpm |
Transmission | 4-speed constant mesh, wet, multiple-disk clutch, and centrifugal automatic (optional manual clutch model is also available) |
Frame type | Tubular steel, diamond under bone |
Suspension | Front: Telescopic fork Rear : Monoshock swingarm |
Brakes | Front: Single-piston disc, (Dual-piston disc - 135LC Extreme Spirit Malaysian-spec models), Rear: drum |
Wheelbase | 1,245 mm (49.0 in) |
Dimensions | Length 1,945 mm (76.6 in) Weight 705 mm (27.8 in) in) Height 1,065 mm (41.9 in) |
Seat height | 770 mm (30 in) |
Weight | 103.0 kg (227 lb – dry) |
Fuel capacity | 4.0 L (0.88 imp gal; 1.1 US gal) |
Oil capacity | 1.1 L (0.24 imp gal; 0.29 US gal) |
Fuel consumption | 30 km/l (85 mpg-imp; 71 mpg-US) - 40 km/l (110 mpg-imp; 94 mpg-US) |
No comments:
Post a Comment